Date | Distance | Type | Time | Notes |
---|---|---|---|---|
5k | Road | |||
7/1/1986 | 5 mile | Road | 00:33:30 | Lumberjack Days 5 Miler |
3/11/2015 | 10k | Road | 00:57:26 | A recent training run Previous 01:08:00 on 3/3 Seeing noticeable improvement in speed without feeling like I'm pushing too hard. 4/22/15 update: Improved again...from 01:01:05 to 01:00:24 5/28/15 update: PR'd again... |
3/7/2015 | 13.1 mile | Road | 02:19:00 | I didn't go out on this long run expecting to PR at the 1/2 marathon distance. The total run was 14.1 miles. But I managed to best my only other 1/2 marathon race time of 02:19:50. |
7/11/2015 | 26.2 mile | Trail | 07:12:12 | Eugene Curnow Trail Marathon, Carlton, MN This race is not your normal marathon. An amazing off-road course full of crazy hills, water crossings and more. |
My experiences running in the St. Croix Valley area of Minnesota both on and off-road.
Personal Records
Let me say this first, I'm not a fast runner. As a younger person, I was actually quite a bit faster. But I have slowed down - although not given up the idea of improving some of these PRs. I created this page mainly to have a place to record some of this information.
Subscribe to:
Posts (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.