In looking around the web, I haven't had a lot of luck finding a suitable training plan for a beginning trail runner. What I found was either too basic or way too advanced. So I've begun devising my own plan. The times for the later runs will need to be adjusted, but I'll have to do that later. It's not complete and will undoubtedly undergo many changes, but this is what I have got so far. At least it's a plan. Run on.
Mon | Tues | Wed | Thu | Fri | Sat | Sun | Total Hours | |
1 | intervals | CT/easy | hills | 60 | CT/easy | 90 | 60 | |
2 | intervals | CT/easy | hills | 60 | CT/easy | 90 | 60 | |
3 | intervals | CT/easy | hills | 60 | CT/easy | 90 | 60 | |
4 | intervals | CT/easy | hills | 60 | CT/easy | 90 | 60 | |
5 | intervals | CT/easy | hills | 60 | CT/easy | 90 | 60 | |
6 | intervals | CT/easy | hills | 60 | CT/easy | 90 | 60 | |
7 | intervals | CT/easy | hills | 60 | CT/easy | 120 | 60 | |
8 | intervals | CT/easy | hills | 60 | CT/easy | 120 | 60 | |
9 | intervals | CT/easy | hills | 60 | CT/easy | 120 | 60 | |
10 | intervals | CT/easy | hills | 60 | CT/easy | 120 | 60 | |
11 | intervals | CT/easy | hills | 60 | CT/easy | 120 | 60 | |
12 | intervals | CT/easy | hills | 60 | CT/easy | 120 | 60 | |
13 | intervals | CT/easy | hills | 60 | CT/easy | 135 | 60 | |
14 | intervals | CT/easy | hills | 60 | CT/easy | 135 | 60 | |
15 | intervals | CT/easy | hills | 60 | CT/easy | 135 | 60 | |
16 | intervals | CT/easy | hills | 60 | CT/easy | 135 | 60 | |
17 | intervals | CT/easy | hills | 60 | CT/easy | 135 | 60 | |
18 | intervals | CT/easy | hills | 60 | CT/easy | 135 | 60 | |
19 | intervals | CT/easy | hills | 60 | CT/easy | 150 | 60 | |
20 | intervals | CT/easy | hills | 60 | CT/easy | 150 | 60 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.